Uniform Price List![]()
Boys | Item Code | Sizes | Price |
Shirts Striped | 959001 | All Sizes | $37.50 |
Shorts Formal Navy | 912060 | All Sizes | $35.00 |
Trousers Formal | ATBEX912 | All Sizes | $40.00 |
| | | |
Girls | | | |
Blouse Striped | 959002 | All Sizes | $37.50 |
Skirt Navy Formal | 681004 | All Sizes | $40.00 |
Pants Formal Navy | 640019 | All Sizes | $40.00 |
| | | |
Unisex | | | |
Pants Track MF | 312017 | All Sizes | $ 45.00 |
Jacket Track MF | 312027 | All Sizes | $ 70.00 |
Polo Sports Unisex | 446007 | All Sizes | $ 32.00 |
Shorts Sports | 645006 | All Sizes | $ 26.50 |
Jumper P/C Knit | JUM118 | All Sizes | $ 75.00 |
Blazer Unisex | MCA-BLZ01 | All Sizes | $170.00 |
| | | |
Accessories | | | |
Hat Boys Felt | MCA-HAT01 | All Sizes | $ 58.00 |
Hat Girls Polybraid | MCA-HAT02 | All Sizes | $ 58.00 |
Hat Bucket Navy | MCA-HAT03 | All Sizes | $ 15.00 |
| | | |
Backpack Navy | MCA-B8102 | One Size | $ 65.00 |
Bag Sports Navy | MCA-B8108 | One Size | $ 14.95 |
| | | |
Sock White/Navy | MCA-SOC01 | All Sizes | $ 8.00 |
Sock Football | MCA-SOC02 | All Sizes | $ 13.00 |
Sock Seniors | MCA-SOC03 | All Sizes | $ 10.00 |
Belt Trutex | BLT001 | All Sizes | $ 19.95 |
| | | |
Tie Girls Crossover | TIE0012 | One Size | $ 9.50 |
Tie Senior Girls | TIE0156 | One Size | $ 18.00 |
Tie Senior Boys | TIE0155 | One Size | $ 18.00 |
| | | |
Swimming Cap (BOJ) | MCA-SWI01 | One Size | $ 12.50 |
Swimming Cap (FRA) | MCA-SWI02 | One Size | $ 12.50 |
Swimming Cap (MAC) | MCA-SWI03 | One Size | $ 12.50 |
Swimming Cap (STE) | MCA-SWI04 | One Size | $ 12.50 |
Swimming Cap (Orange) | MCA-SWI05 | One Size | $ 12.50 |
| |
|  |
Please see PDF version below should you wish to print a copy.